Seun Olota

Seun Olota

Bikini Tops | ROXY Womens Holiday Jungle Elongated Triangle Bikini Top ANDORRA WARM STRIPES S

Sale!

Bikini Tops | ROXY Womens Holiday Jungle Elongated Triangle Bikini Top ANDORRA WARM STRIPES S

$ 57.80 $ 35.00

Features Fabric: Soft, resistant stretch fabric Shape: Fixed triangle shape Coverage: Moderate coverage Support: Medi…

In stock

SKU: D01.SJ2287 Categories: , , , Tag:

Description

Features
Fabric: Soft, resistant stretch fabric
Shape: Fixed triangle shape
Coverage: Moderate coverage
Support: Medium support
Padding: Removable pads
Straps: Adjustable ring & slider straps
Closure: Ring and slider closure
Cup Size: Best suited to cup sizes A/B/C
Product appearance may differ slightly depending on print placement
Metal ROXY plaque

Reviews

There are no reviews yet.

Be the first to review “Bikini Tops | ROXY Womens Holiday Jungle Elongated Triangle Bikini Top ANDORRA WARM STRIPES S”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Women's Clothing

Bust Natural Waist Hips
XS 31-33 24-26 34-36
S 33-35 26-28 36-38
M 35-36 28-30 38-39
L 36-38 30-31 39-41
XL 38-39 31-33 41-43

Women's Swimwear

Bust at Fullest Underbust Waist Hips
XS 32.5 28.5 24 35
S 33.5 29.5 25 36
M 35.5 31.5 27 38
L 37.5 33.5 29 40
XL 39.5 35.5 31 42

Women's Outerwear

Chest Natural Waist Hip at Fullest Point Inseam from Top of Inside Leg to Floor
XS 31.5"-32.5" 23.5"-24.5" 34"-34.5" 32"
S 33"-34" 25"-26" 35.5"-36.5" 32"
M 34.5"-35.5" 26.5"-27.5" 37"-38" 32"
L 36.5"-37" 28"-29" 38.5"-39.5" 33"
XL 37.5"-39" 30"-31" 40"-41" 33"

Women's Wetsuits

Height Weight Chest Waist Hips Neck Inseam
2 5'3" - 5'5" 100-120 30.5" - 32.5" 23" - 25" 33" - 35" 11" 27" - 28"
4 5'4" - 5'6" 105-125 31.5" - 33.5" 24" - 26" 34" - 36" 11.5" 27.5" - 28.5"
6 5'5" - 5'7" 110-130 32.5" - 34.5" 25"- 27" 35" - 37" 12" 28" - 29"
6T 5'6" - 5'8" 115-135 32.5" - 34.5" 25"- 27" 35" - 37" 12" 28.5" - 29.5"
8 5'6" - 5'8" 120-140 34" - 36" 26.5" - 28.5" 36.5" - 38.5" 12.5" 28.5" - 29.5"
8T 5'7" - 5'9" 125-145 34" - 36" 26.5" - 28.5" 12.5" 12.5" 29" - 30"
10 5'7" - 5'9" 130-150 35.5" - 37.5 28" - 30" 38" - 40" 13" 29" - 30"
10T 5'8" - 5'10" 135-155 35.5" - 37.5 28" - 30" 38" - 40" 13" 29.5" - 30.5"
12 5'8" - 5'10" 140-160 37" - 39" 29.5" - 31.5" 39.5" - 41.5" 13.5" 29.5" - 30.5"
12T 5'9" - 5'11" 150-170 37" - 39" 29.5" - 31.5" 39.5" - 41.5" 13.5" 30" -31"
14 5'8" - 5'10" 160-180 38.5" - 40.5" 31" - 33" 41" - 43" 14" 29.5" - 30.5"
16 5'9" - 5'11" 160-180 40" -42" 32" - 34" 42" - 44" 14.5" 29.5" - 30.5"

Women's Shoes

EURO SIZE US SIZE UK SIZE LENGTH(cm)
35 5 2 22
35.5 5.5 2.5 22.5
36 6 3 23
36.5 6.5 3.5 23.5
37 7 4 24
37.5 7.5 4.5 24.5
38 8 5 25
39 8.5 6 25.5
40 9 7 26
40.5 9.5 7.5 26.5
41 10 8 27
42 11 9 28
43 12 10 29

GIRL'S 7-14 CLOTHING

Girl's 7-14 Clothing
Numeric Size General Size Height (inches) Weight (lbs) Chest Waist Hips
7 S 50"-52" 50-60 24.5"-26.5" 22.5" 28.5"
8 M 52"-54" 60-70 26"-28" 23" 29"
10 M 54"-57" 70-80 27.5"-29.5" 24" 30"
12 L 57"-59" 80-90 29"-31" 25" 31"
14 L 59"-61" 90-100 30.5"-32.5" 26" 32"
16 XL 61"-64" 100-110 32"-34" 27" 33"

GIRL'S 7-14 OUTERWEAR

Girl's 7-14 Outerwear
Size Height Chest Natural Waist Hips at Fullest Point Inseam
8/ Small 50.5" 26.5" 23" 28.5" 24.5"
10/ Medium 55" 28" 24.5" 30" 26"
12/ Large 60" 29.5" 26" 31.5" 27.5"
14/ X-Large 64.5" 31" 27.5" 33" 29.5"
16/ XX-Large 66" 32.5" 29" 34.5" 31"

GIRL'S 2-6 CLOTHING

Girl's 2-6 Clothing
Numeric Size General Size Height (inches) Weight (lbs) Chest Waist Hips
2T 2T 33"-36" 25-29 20" 18.5" 21"
3T 3T 36"-39" 29-33 21" 19.5" 22"
4 S 39"-42" 33-37 22" 20.5" 23"
5 M 42"-45" 37-42 23" 21.5 24"
6 L 45"-47" 42-48 24" 22.5" 25"
6X XL 47"-49" 48-54 24.5" 23" 25.5"

GIRL'S 2-6 OUTERWEAR

Girl's 2-6 Outerwear
Size Height Chest Waist Hips Inseam
2T 36" 20" 20" 21" 13.5"
3T 38" 20.5 " 20.5" 21.5" 15"
4/5 42"-44" 21.5"-22.5" 21"-21.5" 22.5"-23.5" 16"-19"
6/7 46"-50" 23"-24" 22"-23" 24"-25.5" 20-22"

GIRL'S 7-14 SWIMWEAR

Girl's 7-14 Swimwear
Size Bust at Fullest Waist Hips
7 27 22 28
8 28 23 29
10 29 24 30
12 30.5 25.5 31.5
14 32 27 33
16 33.5 28.5 34.5

GIRL'S 2-6 SWIMWEAR

Girl's 2-6 Swimwear
Size Bust at Fullest Waist Hips
2 20 18 21
3 21 19 22
4 22 20 23
5 23 21 24
6 24.5 22.5 25.5